2021 Summer Series

SYC

Results are final as of 16:23 on June 27, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1   R2   R3   R4   Total Nett
1st   FINN 77 Solway YC Stewart Mitchell   1049 (5.0) 2.0 4.0 1.0 12.0 7.0
2nd   LASER 141555 Solway YC Rhys Williams   1100 1.0 4.0 (8.0) 2.0 15.0 7.0
3rd   Finn 96 Solway YC Mark Crowther   1049 (4.0) 1.0 3.0 3.0 11.0 7.0
4th   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 (6.0) 3.0 1.0 4.0 14.0 8.0
5th   LASER 107006 Solway YC Dewi Williams   1100 3.0 5.0 (7.0) 5.0 20.0 13.0
6th   LASER 4.7 167774 Solway YC Stewart Biggar   1208 2.0 (9.0) 5.0 9.0 25.0 16.0
7th   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 (9.0) 6.0 2.0 8.0 25.0 16.0
8th   LASER 180631 Solway YC Finlay Train   1100 7.5 7.0 (9.0) 6.0 29.5 20.5
9th   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 (12.0) 10.0 6.0 7.0 35.0 23.0
10th   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 7.5 8.0 (15.0 DNC) 15.0 DNC 45.5 30.5
11th   RS FEVA XL 1198 Solway YC Emily Biggar   1244 10.0 11.0 (15.0 DNC) 15.0 DNC 51.0 36.0
12th   BYTE CI 3614 Solway YC Lilli Bell   1215 11.0 12.0 (15.0 DNC) 15.0 DNC 53.0 38.0
13th   DART 18 5742   Chris Nurney   832 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 58.0 43.0
14th   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   LASER 141555 Solway YC Rhys Williams   1100 50.12 2 0.45.38 1.0
2   LASER 4.7 167774 Solway YC Stewart Biggar   1208 55.44 2 0.46.08 2.0
3   LASER 107006 Solway YC Dewi Williams   1100 51.03 2 0.46.25 3.0
4   Finn 96 Solway YC Mark Crowther   1049 48.45 2 0.46.28 4.0
5   FINN 77 Solway YC Stewart Mitchell   1049 49.10 2 0.46.52 5.0
6   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 48.20 2 0.47.20 6.0
7   LASER 180631 Solway YC Finlay Train   1100 53.05 2 0.48.15 7.5
7   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 55.20 2 0.48.15 7.5
9   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 54.49 2 0.48.31 9.0
10   RS FEVA XL 1198 Solway YC Emily Biggar   1244 61.27 2 0.49.24 10.0
11   BYTE CI 3614 Solway YC Lilli Bell   1215 61.53 2 0.50.56 11.0
12   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 49.25 2 0.53.08 12.0
13   DART 18 5742   Chris Nurney   832 54.29 2 1.05.29 13.0
14   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 DNC     15.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   Finn 96 Solway YC Mark Crowther   1049 47.50 2 0.45.36 1.0
2   FINN 77 Solway YC Stewart Mitchell   1049 49.36 2 0.47.17 2.0
3   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 48.59 2 0.47.59 3.0
4   LASER 141555 Solway YC Rhys Williams   1100 54.54 2 0.49.55 4.0
5   LASER 107006 Solway YC Dewi Williams   1100 55.46 2 0.50.42 5.0
6   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 58.14 2 0.51.32 6.0
7   LASER 180631 Solway YC Finlay Train   1100 57.55 2 0.52.39 7.0
8   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 60.50 2 0.53.02 8.0
9   LASER 4.7 167774 Solway YC Stewart Biggar   1208 64.19 2 0.53.15 9.0
10   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 52.40 2 0.56.38 10.0
11   RS FEVA XL 1198 Solway YC Emily Biggar   1244 80.00 2 1.04.19 11.0
12   BYTE CI 3614 Solway YC Lilli Bell   1215 90.00 2 1.14.04 12.0
13   DART 18 5742   Chris Nurney   832 DNC     15.0
13   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 DNC     15.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 53.01 2 0.51.56 1.0
2   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 59.51 2 0.52.58 2.0
3   Finn 96 Solway YC Mark Crowther   1049 56.00 2 0.53.23 3.0
4   FINN 77 Solway YC Stewart Mitchell   1049 56.08 2 0.53.31 4.0
5   LASER 4.7 167774 Solway YC Stewart Biggar   1208 70.00 2 0.57.57 5.0
6   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 56.26 2 1.00.41 6.0
7   LASER 107006 Solway YC Dewi Williams   1100 66.50 2 1.00.45 7.0
8   LASER 141555 Solway YC Rhys Williams   1100 68.03 2 1.01.52 8.0
9   LASER 180631 Solway YC Finlay Train   1100 77.25 2 1.10.23 9.0
10   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 DNC     15.0
10   RS FEVA XL 1198 Solway YC Emily Biggar   1244 DNC     15.0
10   BYTE CI 3614 Solway YC Lilli Bell   1215 DNC     15.0
10   DART 18 5742   Chris Nurney   832 DNC     15.0
10   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 DNC     15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1   FINN 77 Solway YC Stewart Mitchell   1049 17.39 1 0.16.50 1.0
2   LASER 141555 Solway YC Rhys Williams   1100 18.59 1 0.17.15 2.0
3   Finn 96 Solway YC Mark Crowther   1049 18.28 1 0.17.36 3.0
4   FLYING FIFTEEN 3902 Solway YC Colin Filer Jamie Gascoigne 1021 19.12 1 0.18.48 4.0
5   LASER 107006 Solway YC Dewi Williams   1100 21.12 1 0.19.16 5.0
6   LASER 180631 Solway YC Finlay Train   1100 21.18 1 0.19.22 6.0
7   OSPREY 1287 Solway YC Stephen Gaughan Lynda Gaughan 930 18.04 1 0.19.26 7.0
8   GP14 13914 Solway YC John Broadbent Rhiannon Leyshon 1130 22.32 1 0.19.56 8.0
9   LASER 4.7 167774 Solway YC Stewart Biggar   1208 25.43 1 0.21.17 9.0
10   LASER RADIAL 193220 Solway YC Duncan Blandford   1147 DNC     15.0
10   RS FEVA XL 1198 Solway YC Emily Biggar   1244 DNC     15.0
10   BYTE CI 3614 Solway YC Lilli Bell   1215 DNC     15.0
10   DART 18 5742   Chris Nurney   832 DNC     15.0
10   LASER RADIAL 171963 Solway YC Hamish MacDonald   1147 DNC     15.0

www.thesolwayyactclub.co.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com